MEAN WELL LRS-400-12 Switching Power Supply 12VDC, 33.3A, 400W(Pro# POR060)
MODEL | LRS-400-12 | ||
OUTPUT | DC VOLTAGE | 12V | |
RATED CURRENT | 33.3A | ||
CURRENT RAGE | 0~33.3A | ||
RATED POWER | 400W | ||
RIPPLE&NOISE(max.) | 150mVp-p | ||
VOLTAGE ADJ.RANGE | 10.2~13.8V | ||
VOLTAGE TOLERANCE | ±1.0% | ||
LINE REGULATION | ±0.5% | ||
LOAD REGULATION | ±0.5% | ||
SETUP, RISE TIME | 500ms, 30ms/230VAC 500ms, 30ms/115VAC at full load | ||
HOLD UP TIME (Typ.) | 16ms/230VAC 12ms/115VAC at full load | ||
INPUT | VOLTAGE RANGE | 85~132VAC /170~264VAC by switch 240~370VDC (switch on 230VAC) | |
FREQUENCY RANGE | 47~63Hz | ||
EFFICIENCY | 85.00% | ||
AC CURRENT(Typ.) | 6.8A/115VAC 3.4A/230VAC | ||
INRUSH CURRENT (Typ.) | COLD START 60A/230VAC | ||
LEAKAGE CURRENT | <2.0mA/240VAC | ||
PROTECTION | OVER LOAD | 110~140% rated output power | |
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||
OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | ||
ENVIROMENT | WORKING TEMP. | -30~+70℃ | |
WORKING HUMIDITY | 20~90% RH non-condensing | ||
STORAGE TEM.,HUMIDITY | -40~+85℃ , 10~95% RH | ||
TEMP.COEFFICIENT | ±0.03%/℃ (0~50℃) | ||
VIBRATION | 10~500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | ||
SAFETY & EMC (Note 7) |
SAFETY STANDARDS | EN60950-1 | |
WITHSTAND VOLTAGE | I/P-O/P: 1.5KVAC I/ P-FG: 1.5 KVAC O/P-FG:0.5 KVAC | ||
EMC standards | Compliance to EN55022 (CISPR22), EN55024 | ||
OTHERS | MTBF | 601Khrs min. MIL-HDBK-217F ( 25 ℃) | |
DIMENSION | 215*115*30mm (L*W*H) | ||
PACKING | 0.67Kg; 30pcs/20.6Kg/38*25*39CM |
Warranty: 12 Months
PRODUCT NO: POR060